- Korpused, osad ja ventiilid
- Pöördosmoossüsteemid
- Täitematerjalid
- UV Filtrid ja lambid
- Varufiltrid
- Veetöötlusmaterjalid: filtri täitematerjalid ja korpused
- Veetöötlusseadmed -WS1 ja WS1,25
- Veetöötlusseadmed: doseerimis- ja soolapaagid, kabinetfiltrid, membraanid
- Veetöötlusseadmed: WS1,5 ja WS2
- Ventiilid ja varuosad
Korpused, osad ja ventiilid
Korpused – Kabinet
Korpused – Vessel
Soolapaagid
Soolvee klapp
| Toode | Mudel | Kogus | Hind |
|---|---|---|---|
| Brine Valve 35” | 1 tk | ||
| Brine Valve 44” | 1 tk | ||
| Brine Valve 1 / 2” | 1 tk | ||
| Air Check 17” | 1 tk | ||
| Air Check 35” | 1 tk | ||
| KMnO4 Brine valve | 1 tk |
Korpuse kesktorud
Jagajad
Magnetventiil
Ionisaator
Hindadele lisandub käibemaks 22%.
Avatud pöördosmoossüsteemid
Metallmahutid:
Plastmahuti:
Kõik avatud pöördosmoossüsteemid sisaldavad:
Lisad:
Avatud joogivee pöördosmoossüsteemid ilma säilituspaagita
Kõik avatud pöördosmoossüsteemid sisaldavad:
Lisad:
Suletud pöördosmoossüsteemid
Metallmahutid:
Plastmahuti:
Kõik avatud pöördosmoossüsteemid sisaldavad:
Lisad:
Suletud pöördosmoossüsteemid sees asuva mahutiga
Kõik avatud pöördosmoossüsteemid sisaldavad:
Kõik avatud pöördosmoossüsteemid sisaldavad:
Kõik avatud pöördosmoossüsteemid sisaldavad:
Kõik avatud pöördosmoossüsteemid sisaldavad:
Suletud kiire joogivee pöördosmoossüsteemid ilma mahutita
Kõik avatud pöördosmoossüsteemid sisaldavad:
Lisad:
Pöördosmoosi vee dosaator
RO Süsteemid – väikeses koguses ja pakenditel defekt
Pöördosmoossüsteemi otsemüük
Hindadele lisandub käibemaks 22%.
Filtrite täitematerjalid
Pehmendajatele; raua eemaldajad; mehaanilistele filtritele jne.
Hindadele lisandub käibemaks 22%.
Filtrid ja lambid
Varuosad UV filtritele
Hindadele lisandub käibemaks 22%.
Dušipea filtrid
Varufiltrid 20´´
Maitse ja lõhna eemaldajad
| Toode | Kirjeldus | Kogus | Hind |
|---|---|---|---|
| Postfilter kookospähkel Carbon | 25 tk | 3,36 | |
| QCF Postfilter kookospähkel Carbon | 25 tk | 4,32 |
Inline 2,5´´ kassetid (padrunid)
| Toode | Kirjeldus | Kogus | Hind |
|---|---|---|---|
| Sisend 2.5” PP 1 mic | 20 tk | 4,56 | |
| Sisend 2.5” PP 5 mic | 20 tk | 4,56 | |
| Sisend 2.5” GAC | 20 tk | 4,56 |
Inline 2,5 ´´ kassetid (padrunid) koos kiirühendusega
| Toode | Kirjeldus | Kogus | Hind |
|---|---|---|---|
| QCF Sisend 2.5” PP 1 mic | 20 tk | 6,76 | |
| QCF Sisend 2.5” PP 5 mic | 20 tk | 6,76 | |
| QCF Sisend 2.5” GAC | 20 tk | 6,76 |
Eel-filtrid Krausen 50 jahuti tabelis
| Toode | Kirjeldus | Kogus | Hind |
|---|---|---|---|
| QQ Sisend 2.5” PP 1 mic | 20 tk | 8,88 | |
| QQ Sisend 2.5” PP 5 mic | 20 tk | 8,88 | |
| QQ Sisend 2.5” GAC | 20 tk | 8,88 |
Sisend 2,0 ´´ kassetid (padrunid)
| Toode | Kirjeldus | Kogus | Hind |
|---|---|---|---|
| Sisend 2.0” PP 1 mic | 25 tk | 2,36 | |
| Sisend 2.0” PP 1 mic | 25 tk | 2,36 | |
| Sisend 2.0” GAC | 25 tk | 2,36 |
Membraanid
| Toode | Kirjeldus | Kogus | Hind |
|---|---|---|---|
![]() |
Membraan 75 GPD 1812-75 | 25 tk | 27,30 |
![]() |
Membraan 100 GPD 1812-100 | 25 tk | 38,10 |
![]() |
Membraan 400 GPD 3013-400 | 16 tk | 117,00 |
![]() |
Membraan 1500 GPD BW-4040 | 1 tk | 369,00 |
Valikud
Hindadele lisandub käibemaks 22%.
Veetöötlusmaterjalid: filtri täitematerjalid ja korpused
Filtrite täitematerjalid
| Kood | Toote nimetus | Hind (EUR) | |
|---|---|---|---|
| Mandex | AquaMandix | kg | 3,53 |
| Pyrolox | Pyrolox | kg | 2,31 |
| Birm | Birm | l | 1,53 |
| CR100 | Crystal-Right 100 | l | 6,12 |
| CR200 | Crystal-Right 200 | l | 6,68 |
| GreenSand+ | GreenSand+ | l | 2,12 |
| MTM | MTM | l | 2,10 |
| FilterAG | Filter Ag | l | 0,65 |
| FilterAG+ | Filter Ag PLUS | l | 1,11 |
| Anthracite (0,6-1,6) | Anthracite (0,6-1,6 mm) | l | 0,96 |
| Anthracite (0,8-1,6) | Anthracite (0,8-1,6 mm) | l | 0,96 |
| Centaur | Activated carbon CENTAUR | kg | 9,15 |
| Organ | Activated coconut carbon Organosorb , 25 kg | kg | 2,85 |
| Sand | Sand (Different fractions) | kg | 0,27 |
| Gravel | Gravel (Different fractions) | kg | 1,07 |
| Magno 05-25 | Magnodol 0.5-2.5 | kg | 2,28 |
| C100E | Purolite C100E cationic resin | l | 1,43 |
| PRC | Purolex cationic resin | l | 9,32 |
| A500PS | Purolite A500PS anionic resin (for odour and organic) | l | 7,07 |
| MB400 | Purolite MB400 (Mix Bed) | l | 12,29 |
| A400 | Purolite A520E anionic resin (for nitrates) | l | 0,26 |
Filtrite korpused – PARK (Producer Structural, Belgium)
| Kood | Toote nimetus | Ühendus | Hind (EUR) |
|---|---|---|---|
| PARK 0613 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 19,75 |
| PARK 0618 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 20,35 |
| PARK 0635 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 32,20 |
| PARK 0713 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 20,10 |
| PARK 0717 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 21,92 |
| PARK 0724 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 28,23 |
| PARK 0730 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 31,32 |
| PARK 0735 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 33,53 |
| PARK 0813 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 21,75 |
| PARK 0817 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 23,58 |
| PARK 0824 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 29,33 |
| PARK 0830 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 31,53 |
| PARK 0835 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 35,07 |
| PARK 0844 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 38,28 |
| PARK 0917 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 24,12 |
| PARK 0924 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 29,93 |
| PARK 0930 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 33,27 |
| PARK 0935 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 37,30 |
| PARK 1017 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 26,64 |
| PARK 1024 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 33,17 |
| PARK 1030 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 33,65 |
| PARK 1035 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 43,30 |
| PARK 1044 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 48,99 |
| PARK 1054 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 51,24 |
| PARK 1054 | PARK pressure vessel, top thread 4”, with base | Top 4” | 58,51 |
| PARK 1248 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 60,88 |
| PARK 1252 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 74,88 |
| PARK 1344 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 71,88 |
| PARK 1354 | PARK pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 86,00 |
| PARK 1465 | PARK pressure vessel, top thread 4”, with base | Top 4” | 129,72 |
| PARK 1665 | PARK pressure vessel, top thread 4”, with base | Top 4” | 142,49 |
| PARK 1865-4″ | PARK pressure vessel, top thread 4”, with base | Top 4” | 247,05 |
| PARK 1865-4″-4″ | PARK pressure vessel, Top-Bottom 4-4″”, tripod | 4”-4″ | 262,04 |
| PARK 2160-4″ | PARK pressure vessel, top 4”, with base | Top 4” | 314,48 |
| PARK 2160-4″-4″ | PARK pressure vessel, Top-Bottom 4-4″”, tripod | 4”-4″ | 334,45 |
| PARK 2469-4″ | PARK pressure vessel, top 4”, with base | Top 4” | 504,96 |
| PARK 2469-4″-4″ | PARK pressure vessel, Top-Bottom 4-4″”, tripod | 4”-4″ | 591,08 |
| PARK 2475-4″ | PARK pressure vessel, top 4”, with base | Top 4” | 560,61 |
| PARK 3072-4″ | PARK pressure vessel, top 4”, with base | Top 4” | 765,87 |
| PARK 3072-4″-4″ | PARK pressure vessel, Top-Bottom 4-4″”, tripod | 4”-4″ | 806,76 |
| PARK 3672-4″ | PARK pressure vessel, top 4”, with base | Top 4” | 1035,31 |
| PARK 3672-4″-4″ | PARK pressure vessel, Top-Bottom 4-4″”, tripod | 4”-4″ | 1089,83 |
| PARK 4272-6″-6″ | PARK pressure vessel, top-bottom flange 6″-6″, tripod | 6″-6″ | 1800,98 |
| PARK 4872-6″-6″ | PARK pressure vessel, top-bottom flange 6″-6″, tripod | 6″-6″ | 2109,99 |
| PARK 6367-6″-6″ | PARK pressure vessel, top-bottom flange 6″-6″, tripod | 6″-6″ | 2683,04 |
| PARK 6386-6″-6″ | PARK pressure vessel, top-bottom flange 6″-6″, tripod | 6″-6″ | 3059,56 |
Filtrite korpused – WAVECYBER / CANATURE
| Kood | Toote nimetus | Ühendus | Hind (EUR) |
|---|---|---|---|
| WC 0835 | Wave Cyber pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 29,84 |
| WC 0844 | Wave Cyber pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 34,20 |
| WC 1035 | Wave Cyber pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 36,50 |
| WC 1044 | Wave Cyber pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 43,60 |
| WC 1054 | Wave Cyber pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 46,47 |
| WC 1248 | Wave Cyber pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 67,86 |
| WC 1354 | Wave Cyber pressure vessel, top thread 2 ½”, with base | Top 2 ½” | 69,81 |
| WC 1465 | Wave Cyber pressure vessel, top thread 4”, with base | Top 4” | 115,65 |
| WC 1665 | Wave Cyber pressure vessel, top thread 4”, with base | Top 4” | 127,22 |
| WC 1865-4″ | Wave Cyber pressure vessel, top thread 4”, with base | Top 4” | 223,85 |
| WC 1865-4″-4″ | Wave Cyber pressure vessel, Top-Bottom 4-4″”, tripod | 4”-4″ | 237,42 |
| WC 2162-4″ | Wave Cyber pressure vessel, top 4”, with base | Top 4” | 284,94 |
Veetöötlusseadmed -WS1 ja WS1,25
Tarvikud korpustele ja jaotussüsteemidele
Küsi personaalset hinnapakkumist, hinnad on muutuvad, kiire tarne!
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| H9903 | Threaded reduction 2,5”- 4” | 11,25 |
| H9914 | Closure 4” | 11,25 |
| 1M95 | Bottom distribution system (3/4″) with pipe | 6,75 |
| 1M82 | Bottom distribution system (2″) with pipe | 27,00 |
| HU6370 | Lateral distribution system for 16″-18″ (without pipe, 0,2 mm slot) | 24,00 |
| HU6370 | Lateral distribution system for 18″-21″ (without pipe, 0,2 mm slot) | 30,00 |
| HU6450 | Lateral distribution system for 24″ (without pipe, 0,2 mm slot) | 33,00 |
| HU6600 | Lateral distribution system for 30″ (without pipe, 0,2 mm slot) | 42,00 |
| HU6700 | Lateral distribution system for 36″-42″ (without pipe, 0,2 mm slot) | 49,50 |
Ventiilid CLACK
| Kood | Toote nimetus | Ühendus | Hind (EUR) |
|---|---|---|---|
| V1TCBT | WS1 TC Filter (backwash only) | 1″ | 141,30 |
| V1TCDT | WS1 TC Regenerating (Softener/KMnO ) | 1″ | 147,32 |
| V1EIDM | WS1 EI Regenerating – Meter (Softener/KMnO ) | 1″ | 198,80 |
| V1EIDT | WS1 EI Regenerating – Time (Softener/KMnO ) | 1″ | 185,66 |
| V1EIBM | WS1 EI Filter – Meter (backwash only) | 1″ | 192,78 |
| V1EIBT | WS1 EI Filter – Time (backwash only) | 1″ | 143,70 |
| V1CIDM | WS1 CI Regenerating – Meter (Softener/KMnO ) | 1″ | 204,80 |
| V1CIDT | WS1 CI Regenerating – Time ( Softener/KMnO ) | 1″ | 191,67 |
| V1CIBM | WS1 CI Filter – Meter (backwash only) | 1″ | 198,24 |
| V1CIBT | WS1 CI Filter – Time (backwash only) | 1″ | 185,10 |
Tarvikud ventiilidele
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| V3186EU-PL | Transformer 230/12V 50Hz | 9,87 |
| D-5120-1 | Top basket 1” | 1,10 |
| V3007-06 | Fitting 1’’ plastic BSPT set | 6,57 |
| V3162 | DLFC restrictor 3/4’’ 0.7-10 GPM | 1,10 |
Tarvikud
| Kood | Toote nimetus | Ühendus | Hind (EUR) |
|---|---|---|---|
| V3007-14 | Fitting 3/4’’ Plastic BSPT set | 6,57 | |
| V3007-16 | Fitting 1” Vertical PVC Male BSPT set | 4,38 | |
| V3191-01 | Bypass Vertical Adaptor 1’’ set | 8,76 | |
| V3006 | By-pass 1’’ | 16,98 | |
| V3008-02 | DLFC 1” housing | 8,10 | |
| V3190 | DLFC restrictor 1’’ (9-25 gpm) | 2,75 | |
| V3552 | BLFC housing 1/2’’ – for tanks 18”- 24” | 3,29 | |
| V3009 | WS1 Auxiliary Microswitch Asy (without wire) | 8,10 | |
| V3014 | WS1 Series Microswitch Asy (wire included) | 16,98 | |
| V3069 | Motorized Alternating Valve ( MAV ) – for EI & CI Controllers | 98,57 | |
| V3013 | Mixing valve (Special valve body required ) | 14,79 | |
| V3070 | No Hard Water By-Pass Valve – for EI & CI Controllers | 92,00 | |
| V3192 | Nut 3/4” Drain Elbow | 0,54 | |
| PKP10TS8-BULK | Polytube Insert 5/8” | 0,54 | |
| I1025 | Tubing PVC 5/8’’ – price for 1 m | 1,10 | |
| V125TCBT | WS1.25 TC Filter (backwash only) | 1,25″ | 179,07 |
| V125EIDM | WS1.25 EI Regenerating – Meter (Softener/KMnO ) | 1,25″ | 236,58 |
| V125EIDT | WS1.25 EI Regenerating – Time (Softener/KMnO ) | 1,25″ | 223,43 |
| V125EIBM | WS1.25 EI Filter – Meter (backwash only) | 1,25″ | 230,55 |
| V125EIBT | WS1.25 EI Filter – Time (backwash only) | 1,25″ | 217,41 |
| V125CIDM | WS1.25 CI Regenerating – Meter (Softener/KMnO ) | 1,25″ | 242,60 |
| V125CIDT | WS1.25 CI Regenerating – Time ( Softener/KMnO ) | 1,25″ | 229,46 |
| V125CIBM | WS1.25 CI Filter – Meter (backwash only) | 1,25″ | 236,04 |
| V15CIBT | WS1.25 CI Filter – Time (backwash only) | 1,25″ | 222,88 |
Tarvikud ventiilidele
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| V3186EU-PL | Transformer 230/12V 50Hz | 9,87 |
| D-1203-03 | Top basket 1.25” | 2,19 |
| V3007-08 | Fitting 1.25’’ plastic BSPT set | 7,11 |
| V3162 | DLFC restrictor 3/4’’ (0.7-10 gpm) | 1,10 |
Tarvikud
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| V3007-06 | Fitting 1’’ BSPT set | 6,57 |
| V3007-16 | Fitting 1” vertical PVC Male BSPT set | 4,38 |
| V3191-01 | Bypass Vertical Adaptor 1’’ set | 8,76 |
| V3006 | By-pass 1’’ | 16,98 |
| V3008-02 | DLFC 1” housing | 8,10 |
| V3190 | DLFC restrictor 1’’ (9-25 gpm) | 2,75 |
| V3552 | BLFC housing 1/2’’ – for tanks 18”- 24” | 3,29 |
| V3009 | WS1 Auxiliary Microswitch Asy (without wire) | 8,10 |
| V3014 | WS1 Series Microswitch Asy (wire included) | 16,98 |
| V3069 | Motorized Alternating Valve ( MAV ) – for EI & CI Controllers | 98,57 |
| V3013 | Mixing valve (special valve body required ) | 14,79 |
| V3070 | No Hard Water By-Pass Valve – for EI & CI Controllers | 92,00 |
| V3192 | Nut 3/4” Drain Elbow | 0,54 |
| PKP10TS8-BULK | Polytube Insert 5/8” | 0,54 |
| I1025 | Tubing PVC 5/8’’ – price for 1 m | 1,10 |
Veetöötlusseadmed: doseerimis- ja soolapaagid, kabinetfiltrid, membraanid
Oxidation sets
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| OT-MINI | Oxidation head top set for vessels up to 13″, with Air valve | 55,50 |
| OT-MAXI | Oxidation head top set for vessels from 14″ to 36″, with Air valve | 172,50 |
Doseerimispaagid
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| DOS-60 | Dosing tank 60 ltr | 43,50 |
| DOS-135 | Dosing tank 135 ltr | 108,00 |
| FEED-20 | KMnO4 feeder, 20 ltr, full set | 63,00 |
Soolapaagid
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| BT-70C | Brine tank 70 l., full set (producer Chine, Canature) | 39,06 |
| BT-85E | Brine tank 85 l., full set | 51,00 |
| BT-80C | Brine tank 80 l., full set (producer Chine, Canature) | 40,19 |
| BT-100C | Brine tank 100 l., full set (producer Chine, Canature) | 41,30 |
| BT-130C | Brine tank 130 l., full set (producer Chine, Canature) | 58,04 |
| BT-145C | Brine tank 145 l., full set (producer Chine, Canature) | 54,69 |
| BT-150E | Brine tank 150 l., full set | 90,00 |
| BT-190E | Brine tank 190 l., full set | 130,50 |
| BT-200C | Brine tank 200 l., full set (producer Chine, Canature) | 94,86 |
| BT-350C | Brine tank 350 l., full set (producer Chine, Jinshi) | 173,00 |
| BT-340E | Brine tank 340 l., tank with cover, grid, brine well | 220,50 |
| BT-500C | Brine tank 500 l., full set (producer Chine, Jinshi) | 241,00 |
| BT-460E | Brine tank 460 l., tank with cover, grid, brine well | 285,00 |
| BT-670E | Brine tank 670 l., tank with cover, grid, brine well | 405,00 |
| BT-920E | Brine tank 920 l., tank with cover, grid, brine well | 510,00 |
Brine tanks full set includes: brine tank, brine well, brine grid, air check, brine valve, elbow
Kabinetfiltrid
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| BC17 | Brine cabinet with cover and well, 17″ vessel heigh (Eurotrol, Crystal), no vessel | 52,80 |
| BC35 | Brine cabinet with cover and well, 35″ vessel heigh (Eurotrol, Crystal), no vessel | 75,90 |
Membraanid
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| M2540-BLF | CSM, 2,5″ membrane, RE2540 – BLF | 161,70 |
| M4040-BLF | CSM, 4″ membrane, RE4040 – BLF | 222,75 |
| M8040-BLF | CSM, 8″ membrane, RE8040 – BLF | 767,25 |
Above membranes are low pressure, analog Filmtec XLE
RO korpused
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| RO1-80-300E | WaveCyber, 1 element, 300 psi, end-port | 120,30 |
| RO3-80-300E | WaveCyber, 3 elements, 300 psi, end-port | 693,65 |
| RO6-80-300E | WaveCyber, 6 elemenst, 300 psi, end-port | 926,90 |
| RO-Adapt-ABS | Adapter for membrane with endcap | 23,33 |
Veetöötlusseadmed: doseerimis- ja soolapaagid, kabinetfiltrid, membraanid
Oxidation sets
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| OT-MINI | Oxidation head top set for vessels up to 13″, with Air valve | 55,50 |
| OT-MAXI | Oxidation head top set for vessels from 14″ to 36″, with Air valve | 172,50 |
Doseerimispaagid
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| DOS-60 | Dosing tank 60 ltr | 43,50 |
| DOS-135 | Dosing tank 135 ltr | 108,00 |
| FEED-20 | KMnO4 feeder, 20 ltr, full set | 63,00 |
Soolapaagid
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| BT-70C | Brine tank 70 l., full set (producer Chine, Canature) | 39,06 |
| BT-85E | Brine tank 85 l., full set | 51,00 |
| BT-80C | Brine tank 80 l., full set (producer Chine, Canature) | 40,19 |
| BT-100C | Brine tank 100 l., full set (producer Chine, Canature) | 41,30 |
| BT-130C | Brine tank 130 l., full set (producer Chine, Canature) | 58,04 |
| BT-145C | Brine tank 145 l., full set (producer Chine, Canature) | 54,69 |
| BT-150E | Brine tank 150 l., full set | 90,00 |
| BT-190E | Brine tank 190 l., full set | 130,50 |
| BT-200C | Brine tank 200 l., full set (producer Chine, Canature) | 94,86 |
| BT-350C | Brine tank 350 l., full set (producer Chine, Jinshi) | 173,00 |
| BT-340E | Brine tank 340 l., tank with cover, grid, brine well | 220,50 |
| BT-500C | Brine tank 500 l., full set (producer Chine, Jinshi) | 241,00 |
| BT-460E | Brine tank 460 l., tank with cover, grid, brine well | 285,00 |
| BT-670E | Brine tank 670 l., tank with cover, grid, brine well | 405,00 |
| BT-920E | Brine tank 920 l., tank with cover, grid, brine well | 510,00 |
Brine tanks full set includes: brine tank, brine well, brine grid, air check, brine valve, elbow
Kabinetfiltrid
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| BC17 | Brine cabinet with cover and well, 17″ vessel heigh (Eurotrol, Crystal), no vessel | 52,80 |
| BC35 | Brine cabinet with cover and well, 35″ vessel heigh (Eurotrol, Crystal), no vessel | 75,90 |
Membraanid
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| M2540-BLF | CSM, 2,5″ membrane, RE2540 – BLF | 161,70 |
| M4040-BLF | CSM, 4″ membrane, RE4040 – BLF | 222,75 |
| M8040-BLF | CSM, 8″ membrane, RE8040 – BLF | 767,25 |
Above membranes are low pressure, analog Filmtec XLE
RO korpused
Veetöötlusseadmed: WS1,5 ja WS2
| Kood | Toote nimetused | Ühendus | Hind (EUR) |
|---|---|---|---|
| V125CIBT | WS1.5 TC Filter (backwash only) | 1,5″ | 499,44 |
| V15EIDM | WS1.5 EI Regenerating – Meter (Softener/KMnO ) | 1,5″ | 785,31 |
| V15EIDT | WS1.5 EI Regenerating – Time (Softener/KMnO ) | 1,5″ | 537,23 |
| V15EIBM | WS1.5 EI Filter – Meter (backwash only) | 1,5″ | 777,10 |
| V15EIBT | WS1.5 EI Filter – Time (backwash only) | 1,5″ | 529,56 |
| V15CIDM | WS1.5 CI Regenerating – Meter (Softener/KMnO ) | 1,5″ | 789,15 |
| V15CIDT | WS1.5 CI Regenerating – Time (Softener/KMnO ) | 1,5″ | 541,07 |
| V15CIBM | WS1.5 CI Filter – Meter (backwash only) | 1,5″ | 780,93 |
| V15CIBT | WS1.5 CI Filter – Time (backwash only) | 1,5″ | 532,85 |
Tarvikud ventiilidele
| Kood | Toote nimetused | Hind (EUR) |
|---|---|---|
| V3186EU-PL | Transformer 230/12V 50Hz | 9,87 |
| D1199-04 | Top basket 1.5” | 24,65 |
| V3162 | DLFC restrictor 3/4’’ (0.7-10 gpm) | 1,10 |
Tarvikud
| Kood | Toote nimetused | Ühendused | Hind (EUR) |
|---|---|---|---|
| V3008-02 | DLFC 1” housing | 8,10 | |
| V3190 | DLFC restrictor 1’’ (9-25 gpm) | 2,75 | |
| V3079BSPT | DLFC housing 1.25” complete (9-85 gpm) | 67,90 | |
| V3009 | WS1 Auxiliary Microswitch Asy (without wire) | 8,10 | |
| V3014 | WS1 Series Microswitch Asy (wire included) | 16,98 | |
| V3192 | Nut 3/4” drain elbow | 0,54 | |
| PKP10TS8-BULK | Polytube insert 5/8” | 0,54 | |
| I1025 | Tubing PVC 5/8’’ – price for 1 m | 1,10 | |
| V3071BSPT | 1.5” Motorized Alternating Valve ( MAV ) – for EI & CI Controllers | 238,21 | |
| V3097BSPT | 1.5” No Hard Water By-Pass Valve BSPT | 145,13 | |
| V3040BSPT | 1.5” Meter Assembly MxF BSPT (2-284 lpm) | 242,61 | |
| V3040BSPT-15 | 1.5” Meter Assembly MxF BSPT (2-284 lpm) 4,5 m Meter Cable | 255,20 |
Tarvikud WS 2
| Kood | Toote nimetused | Ühendused | Hind (EUR) |
|---|---|---|---|
| V2EIDM | WS2 EI Regenerating – Meter (Softener/KMnO ) | 2″ | 1052,88 |
| V2EIDT | WS2 EI Regenerating – Time (Softener/KMnO ) | 2″ | 789,92 |
| V2EIBM | WS2 EI Filter – Meter (backwash only) | 2″ | 1033,47 |
| V2EIBT | WS2 EI Filter – Time (backwash only) | 2″ | 781,13 |
| V2CIDM | WS2 CI Regenerating – Meter (Softener/KMnO ) | 2″ | 1056,17 |
| V2CIDT | WS2 CI Regenerating – Time ( Softener/KMnO ) | 2″ | 793,77 |
| V2CIBM | WS2 CI Filter – Meter (backwash only) | 2″ | 1047,93 |
| V2CIBT | WS2 CI Filter – Time (backwash only) | 2″ | 785,00 |
Tarvikud ventiilidele
| Kood | Toote nimetused | Hind (EUR) | |
|---|---|---|---|
| V3186EU-PL | Transformer 230/12V 50Hz | 9,87 | |
| D1199-04 | Top basket 1.5” | 24,65 | |
Tarvikud
| Kood | Toote nimetused | Hind (EUR) |
|---|---|---|
| V3080BSPT | DLFC housing 1.5” complete (9-85 gpm) | 67,90 |
| V3649 | Bushing 1.5” x 1.25” | 6,03 |
| V3414 | Adapter 1.25” x 1” | 2,20 |
| V3008-02 | DLFC 1” housing | 8,10 |
| V3190 | DLFC restrictor 1’’ (9-25 gpm) | 2,75 |
| V3017 | WS2 Microswitch Asy (without wire) | 16,98 |
| V3473 | WS2 Microswitch wire | 4,38 |
| V3076BSPT | 2” Motorized Alternating Valve ( MAV ) | 328,82 |
| V3098BSPT | 2” No Hard Water By-Pass Valve BSPT | 172,92 |
| V3050BSPT | 2” Meter Assembly FxF (6-568 lpm) | 249,22 |
| V3094BSPT | 2” Meter Assemblt MxF (6-568 lpm) | 249,22 |
| V3094BSPT-15 | 2” Meter Assembly MxF (6-568 lpm) 4,5 m Meter Cable | 261,30 |
Veetöötlusseadmed: doseerimis- ja soolapaagid, kabinetfiltrid, membraanid
Oxidation sets
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| OT-MINI | Oxidation head top set for vessels up to 13″, with Air valve | 55,50 |
| OT-MAXI | Oxidation head top set for vessels from 14″ to 36″, with Air valve | 172,50 |
Doseerimispaagid
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| DOS-60 | Dosing tank 60 ltr | 43,50 |
| DOS-135 | Dosing tank 135 ltr | 108,00 |
| FEED-20 | KMnO4 feeder, 20 ltr, full set | 63,00 |
Soolapaagid
| Kood | Toote nimetus | Hind (EUR) |
|---|---|---|
| BT-70C | Brine tank 70 l., full set (producer Chine, Canature) | 39,06 |
| BT-85E | Brine tank 85 l., full set | 51,00 |
| BT-80C | Brine tank 80 l., full set (producer Chine, Canature) | 40,19 |
| BT-100C | Brine tank 100 l., full set (producer Chine, Canature) | 41,30 |
| BT-130C | Brine tank 130 l., full set (producer Chine, Canature) | 58,04 |
